|
Optional Battles
 
Colbo Plain
Enemies:
Fire Elemental x3, Green Slime x6, Zombie x4
Treasure:
None
Enemy |   | LV | MV | HP | MP | STR | MAG | DEF | AGI | JMP | THR | CNT | CTC | Abilities | Notes | Drops | |
Fire Elemental | | 2 | 3 | 12 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Fusion, Bomb |   | Stone |
Green Slime | | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Split, Poison |   | Herb |
Zombie | | 4 | 2 | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Paralyze, Throw |   | Poison Berry |
Nicarus Forest
Enemies:
Evil Bonze x2, Skeleton x4, Witch Doctor x2
Treasure:
Energy Fruit
Enemy |   | LV | MV | HP | MP | STR | MAG | DEF | AGI | JMP | THR | CNT | CTC | Abilities | Notes | Drops | |
Evil Bonze | | 7 | 3 | 20 | 24 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | Cleanse |   | Sleep Ball |
Skeleton | | 8 | 3 | 25 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |   |   | Bitter Leaf |
Witch Doctor | | 6 | 3 | 15 | 14 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | Dream Knock |   | Hard Nettle |
Ruvag Woods
Enemies:
Bloodweed x2, Warlord x2, Wraith x4
Treasure:
Small Bomb
Enemy |   | LV | MV | HP | MP | STR | MAG | DEF | AGI | JMP | THR | CNT | CTC | Abilities | Notes | Drops | |
Bloodweed | | 10 | 0 | 22 | 37 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | Shed Seals, Pollen Blast |   | Neba Neba |
Warlord | | 11 | 3 | 30 | 12 | 6 | 4 | 4 | 2 | 1 | 1 | 1 | 1 |   |   | Attack Tonic |
Wraith | | 9 | 3 | 26 | 10 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | Silence |   | Blindness Grass |
Sembara Marsh
Enemies:
Mighty Fly x3, Warlord x4
Treasure:
Sacred Water
Enemy |   | LV | MV | HP | MP | STR | MAG | DEF | AGI | JMP | THR | CNT | CTC | Abilities | Notes | Drops | |
Mighty Fly | | 12 | 4 | 35 | 0 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | Flame, Slap |   | Small Bomb |
Warlord | | 11 | 3 | 30 | 12 | 6 | 4 | 4 | 2 | 1 | 1 | 1 | 1 |   |   | Attack Tonic |
Karagan Plains
Enemies:
Blood Slime x3, Fire Elemental x6, Green Slime x3, Water Slime x3
Treasure:
None
Enemy |   | LV | MV | HP | MP | STR | MAG | DEF | AGI | JMP | THR | CNT | CTC | Abilities | Notes | Drops | |
Blood Slime | | 37 | 3 | 104 | 9 | 15 | 11 | 15 | 6 | 0 | 0 | 0 | 0 | Split, Poison |   | Cure-All |
Fire Elemental | | 2 | 3 | 12 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Fusion, Bomb |   | Stone |
Green Slime | | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Split, Poison |   | Herb |
Water Slime | | 20 | 3 | 64 | 6 | 12 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | Split, Poison |   | Power Jelly |
Quina Hill
Enemies:
Boogie Man x1, Dark Monk x1, Demi Monk x1, Evil Bonze x1, Mad Monk x1, Voodoo Man x1, Wicked Monk x1, Witch Doctor x1
Treasure:
None
Enemy |   | LV | MV | HP | MP | STR | MAG | DEF | AGI | JMP | THR | CNT | CTC | Abilities | Notes | Drops | |
Boogie Man | | 23 | 3 | 82 | 104 | 11 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | Wind Slash |   | Herb |
Dark Monk | | 25 | 3 | 87 | 68 | 17 | 16 | 13 | 5 | 2 | 0 | 0 | 0 | Divine Judgment |   | Bitter Leaf |
Demi Monk | | 16 | 3 | 43 | 42 | 11 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | Silence |   | Nettle |
Evil Bonze | | 7 | 3 | 20 | 24 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | Cleanse |   | Sleep Ball |
Mad Monk | | 24 | 3 | 80 | 50 | 15 | 9 | 10 | 5 | 1 | 0 | 0 | 0 | Divine Judgment |   | Poison Berry |
Voodoo Man | | 15 | 3 | 32 | 16 | 7 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | Explosion |   | Hard Nettle |
Wicked Monk | | 40 | 3 | 112 | 78 | 20 | 22 | 19 | 7 | 2 | 0 | 0 | 0 | Divide |   | Blindness Grass |
Witch Doctor | | 6 | 3 | 15 | 14 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | Dream Knock |   | Hard Nettle |
Ishima Rocks
Enemies:
Blood Slime x2, Dragonfly x2, Wicked Monk x2
Treasure:
None
Enemy |   | LV | MV | HP | MP | STR | MAG | DEF | AGI | JMP | THR | CNT | CTC | Abilities | Notes | Drops | |
Blood Slime | | 37 | 3 | 104 | 9 | 15 | 11 | 15 | 6 | 0 | 0 | 0 | 0 | Split, Poison |   | Cure-All |
Dragonfly | | 45 | 4 | 165 | 0 | 20 | 9 | 12 | 8 | 0 | 0 | 0 | 0 | Flame, Slap |   | Sleep Ball |
Wicked Monk | | 40 | 3 | 112 | 78 | 20 | 22 | 19 | 7 | 2 | 0 | 0 | 0 | Divide |   | Blindness Grass |
Raiden Ruins
Enemies:
Medusa Lizard x4, Necromancer x3, Vampire Bat x3
Treasure:
None
Enemy |   | LV | MV | HP | MP | STR | MAG | DEF | AGI | JMP | THR | CNT | CTC | Abilities | Notes | Drops | |
Medusa Lizard | | 32 | 4 | 95 | 54 | 20 | 16 | 10 | 3 | 0 | 0 | 0 | 0 | Zone Attack, Stone |   | Nettle |
Necromancer | | 27 | 3 | 72 | 140 | 16 | 15 | 10 | 4 | 0 | 0 | 0 | 0 | Thunderstorm |   | Cure-All |
Vampire Bat | | 30 | 4 | 65 | 0 | 22 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | Blood Siphon, Supersonic Blast |   | Speed Satchel |
Salyan Desert
Enemies:
Blood Slime x4, Mad Puppeteer x3, Necromancer x3
Treasure:
None
Enemy |   | LV | MV | HP | MP | STR | MAG | DEF | AGI | JMP | THR | CNT | CTC | Abilities | Notes | Drops | |
Blood Slime | | 37 | 3 | 104 | 9 | 15 | 11 | 15 | 6 | 0 | 0 | 0 | 0 | Split, Poison |   | Cure-All |
Mad Puppeteer | | 38 | 4 | 138 | 0 | 18 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | Darkness, Doll Dance |   | Rue's Satchel |
Necromancer | | 27 | 3 | 72 | 140 | 16 | 15 | 10 | 4 | 0 | 0 | 0 | 0 | Thunderstorm |   | Cure-All |
|